We don’t add any pricing markups, instead a commission is charged per lot.
To view our adaptive discount scheme please click here.
| Symbol | Commissions (Per million USD volume) | Spread From | Avg. Spread | Max Leverage |
|---|---|---|---|---|
| AUD/USD AUD/USD | As low as 17.5 35 | 0.1 0.1 | 0.4 0.4 | 1:500 1:500 |
| EUR/GBP EUR/GBP | As low as 17.5 35 | 0.1 0.1 | 0.4 0.4 | 1:500 1:500 |
| EUR/USD EUR/USD | As low as 17.5 35 | 0.0 0.0 | 0.2 0.2 | 1:500 1:500 |
| GBP/USD GBP/USD | As low as 17.5 35 | 0.2 0.2 | 0.6 0.6 | 1:500 1:500 |
| USD/JPY USD/JPY | As low as 17.5 35 | 0.0 0.0 | 0.3 0.3 | 1:500 1:500 |
Please Note: Leverage for RUB crosses is 1:50, CHF crosses 1:100 CNH 1:50 | DKK, HKD & SGD 1:25 | ZAR 1:100, TRY: 1:100
| Symbol | Commission (% of trading volume) | Leverage |
|---|---|---|
| Australia 200 Australia 200 | 0.01% 0.02% | 1:100 1:100 |
| Europe 50 Europe 50 | 0.01% 0.02% | 1:100 1:100 |
| France 40 France 40 | 0.01% 0.02% | 1:100 1:100 |
| Germany 30 Germany 30 | 0.005% 0.01% | 1:100 1:100 |
| Hong Kong 50 Hong Kong 50 | 0.01% 0.02% | 1:100 1:100 |
| Italy 40 Italy 40 | 0.01% 0.02% | 1:100 1:100 |
| Japan 225 Japan 225 | 0.01% 0.02% | 1:100 1:100 |
| Netherlands 25 Netherlands 25 | 0.01% 0.02% | 1:100 1:100 |
| Spain 35 Spain 35 | 0.01% 0.02% | 1:100 1:100 |
| Switzerland 20 Switzerland 20 | 0.01% 0.02% | 1:100 1:100 |
| UK 100 UK 100 | 0.005% 0.01% | 1:100 1:100 |
| US 30 US 30 | 0.005% 0.01% | 1:100 1:100 |
| US 500 US 500 | 0.005% 0.01% | 1:100 1:100 |
| US 2000 US 2000 | 0.005% 0.01% | 1:100 1:100 |
| US TECH 100 US TECH 100 | 0.005% 0.01% | 1:100 1:100 |
| Country | Commission (% of trading volume) | Leverage |
|---|---|---|
| Australia Australia | 0.05% 0.10% | 1:10 1:10 |
| Euro Euro | 0.05% 0.10% | 1:10 1:10 |
| Hong Kong Hong Kong | 0.05% 0.10% | 1:10 1:10 |
| Japan Japan | 0.03% 0.06% | 1:10 1:10 |
| Singapore Singapore | 0.11% 0.22% | 1:10 1:10 |
| Switzerland Switzerland | 0.05% 0.10% | 1:10 1:10 |
| UK UK | 0.05% 0.10% | 1:10 1:10 |
| US US | 0.01 * 0.02% * | 1:10 1:10 |
* Commission in USD per lot
| Commission (USD per 1 lot) | Leverage |
|---|---|
| 0.01 0.02 | 1:10 1:10 |
| Commission (USD per 1 lot) | Leverage |
|---|---|
| 0.01 0.02 | 1:10 1:10 |
| Name | Contract Value | Commission (USD per million USD Volume) | Max Leverage |
|---|---|---|---|
| XBR/USD XBR/USD | 1000 barels 1000 barels | As low as 17.5 35 | 1:100 1:100 |
| XTI/USD XTI/USD | 1000 barels 1000 barels | As low as 17.5 35 | 1:100 1:100 |
| XNG/USD XNG/USD | 10000 MMBtu 10000 MMBtu | As low as 17.5 35 | 1:100 1:100 |
| Name | Contract Value (oz) | Commission (USD per million USD Volume) | Leverage |
|---|---|---|---|
| XAU * XAU * | 100 100 | As low as 17.5 35 | 1:200 1:200 |
| XAG * XAG * | 5000 5000 | As low as 17.5 35 | 1:100 1:100 |
| XPD / USD XPD / USD | 100 5000 | As low as 17.5 35 | 1:14 1:14 |
| XPT / USD XPT / USD | 100 5000 | As low as 17.5 35 | 1:14 1:14 |
* Available against USD and EUR
Margin allows you to gain full market exposure but only with a fraction of the investment capital you would normally require
Because CFDs are leveraged products, only a small amount from your capital is required in order to open your position.
A margin call occurs when, for example, a position you have is going against you. The Margin call will occur when a trading account no longer has enough equity to support the open trades.
Example: If you are using 200:1 leverage and you have a $20 account and use $10 to open a position, your trade size on the market would be $2000. Each pip would be worth approx. 20 cents. If the market moved against you by 50 pips, that would be a floating loss of $10.
Since $10 are required to keep your trade open, at a floating loss of $10.01, you will no longer have enough margin to keep your trade open and a margin call will occur. A margin call means that your broker might close your position to further protect your account.
The margin call at kawase is at 50%
“Stop-Out” level means when the margin level of your account falls to or below a specifiedamount and your trades are automatically closed. Stop Out levels help protect your equity andprevent your account from falling into a negative balance.
The stop out level at Kawase is 35%
Open a demo account with Kawase and practice your trading skills risk-free:
Open Demo Account